Who Is Killing Black Trans?
Republished from National Conservative by permission of author or representative)
TRANSSEXUAL HOMICIDE VICTIMS IN 2022
The Human Rights Campaign [HRC] lists 31 homicides from 2021 that are “trans or gender non-conforming.”
Media outlets and left-wing websites aggressively hype that a majority of victims are Black while entirely omitting who the perpetrators are.
Of the thirty-one victims, twenty are Black. Ten have a Black suspect. Nine have no suspect, but they all occurred in areas with large Black majorities. One has a White suspect. There is also a Black suspect in the killing of a Latino victim.
Blacks make up 64.5% of the victims and most likely makeup 64.5%, or more, of the perps.
There are three known interracial killings on the list:
- A Black male transsexual was killed by a White male suspect, who picked him up at a gas station. Most likely for prostitution.
- A White homeless male transsexual was killed by a Latino male suspect. The Suspect was charged with hate crimes.
- A Latino male transsexual was killed by a Black male suspect. This is being called a random home invasion/robbery.
Of the thirty-one victims with known suspects:
Four were killed by boyfriends.
Two were killed by family members.
At least three, and maybe more, appear to be prostitution-related.
Three were killed by suspects who also identified as “trans or gender non-conforming.”
Name | Location | Race of Victim | Sex of Victim | Race/Sex of Offender | Notes: |
Amariey Lei | Wilikinsburg, Pennsylvania. | Black | Male | Killed in majority Black area | |
Duval Princess | Jacksonville, Florida. | Black | Male | Black Male | |
Cypress Ramos | Lubbock, Texas. | Latino | Male | White Male | |
Naomie Skinner | Highland Park, Michigan | Black | Male | Black Male | Suspect is victim’s boyfriend |
Paloma Vazquez | Houston, Texas | Latino | Male | Killed in majority Latino area | |
Tatiana Labelle | Chicago, Illinois | Black | Male | Killed in majority Black area | |
Kathryn “Katie” Newhouse | Canton, Georgia | Asian | Male | Asian Male | Suspect is victim’s father |
Kenyatta ‘Kesha” Webster | Jackson, Mississippi | Black | Male |
Killed in majority Black area, believed to be random and motivated by robbery
|
|
Miia Love Parker | Chester, Pennsylvania | Black | Male | Black Male | |
Ariyanna Mitchell | Hampton, Virginia | Black | Male | Black Male | Killed at a party during a fight |
Fern Feather | Morristown, Vermont | White | Male | White Male | |
Ray Muscat | Independence Township, Michigan | White | Female | White Male | Suspect is victim’s “girlfriend” |
Nedra Sequence Morris | Opa-locka, Florida | Black | Male | Killed in majority Black area | |
Ahsid Hemingway-Powell | Guilderland, New York | Black | Male | Black Male | Suspect is victim’s brother |
Sasha Mason | Zebulon, North Carolina | Latino | Male | Black Male |
Believed to be random and motivated by ropbbery
|
Brazil Johnson | Milwaukee, Wisconsin | Black | Male | Killed in majority Black area | |
Shawmaynè Giselle Marie | Gulfport, Mississippi | Black | Male | Black Male | |
Kitty Monroe | Cordova, Tennessee | Black | Male | Black Male | Killed by boyfriend |
Martasia Richmond | Chicago, ILlinois | Black | Male | Black Male | Killed by boyfriend |
Keshia Chanel Geter | Augusta, Georgia | Black | Male | Black Male | |
Cherry Bush | Los Angeles, California | White | Male | Latino Male |
Victim was homeless. Perp charged with a hate crime.
|
Marisela Castro | Houston, Texas | Latino | Male | Classified Juvenile | Killed in a majority Latino area |
Hayden Davis | Detroit, Michigan | Black | Male | Killed in majority Black area | |
Kandii Reed | Kansas City, Missouri | Black | Male | Killed in majority Black area | |
Dede Ricks | Detroit, Michigan | Black | Male | Black Male | |
Mya Allen | Milwaukee, Wisconsin | Black | Male | White Male | |
Acey Morrison | Rapid City, South Dakota | American Indian | Female | ||
Semaj Billingslea | Jacksonville, Florida | Black | Female | Killed in a majority Black area | |
Tiffany Banks | Miami, Florida | Black | Male | Killed in a majority Black area | |
Daniel Aston | Colorado Springs, Colorado | White | Female | White Male |
Mass shooting by a non-binary perp
|
Kelly Loving | Colorado Springs, Colorado | White | Male | White Male |
Mass shooting by a non-binary perp
|
Notice in this NPR article the race of the victim is listed in the headline. The race of the suspect is never listed, nor is his mugshot shown. The media portrays “trans killings” as something uniquely victimizing Blacks, but never mentions that Blacks are a large majority of all perps.